| Description | Shower Mixer |
| Flow Rate | 56.69 LPM @ 3 bar |
| Recommended Water Pressure | 0.5 Bar - 5 Bar |
| Material Composition Specification in Percentage | Brass Ingots as per IS:1264-1997 Cu (58.0-63.0), Sn (0.0-1.0), Pb (0.5-2.5), Ni (0.0-1.0), Al (0.2-0.8), Mn (0.0-0.5), Total Impurity (0.0-2.0), Zn (Remainder) Brass Rod as per IS:319-1989 Cu (56.0-59.0), Pb (2.0-3.5), Fe (0.0-0.35), Total Impurity (0.0-0.7), Zn (Remainder) Brass Sheets as per IS:410-1977 Cu (61.5-64.5), Pb (0.0-0.3), Fe (0.0-0.075), Total Impurity (0.0-0.6), Zn (Remainder) ABS - Specific Gravity (g/cm2) - (1.06-1.10), Melt Mass Flow Rate (g/10 min.) - (20-26), Rockwell Hardness - (95-115), DTUL @ 66 psi (0.45 MPa) (0C) - (78-102) |
| Cartridge Specification | Fittings : Components have WRAS Approved for food grade conformity with Brass Housing and Spindle Life Cycle EN 200: 200,000 cycles (Standard) - 5.0 LAC Cycles as per EN 200* |
| Water Tightness | 16 bar (Pass) |
| Pressure Resistance | 25 bar (Pass) |
| Finish | Plating: Nickel-10.0 micron Chromium-0.3 micron Salt Spray (500 hrs + Validated) Adhesion (Pass) |
| Available Colour Finishing | CHROME (CHR) |
English